| Original language | English |
|---|---|
| Pages (from-to) | 1267-1277 |
| Number of pages | 11 |
| Journal | Applied Economics |
| Volume | 21 |
| Issue number | 9 |
| DOIs | |
| State | Published - Sep 1989 |
ASJC Scopus Subject Areas
- Economics and Econometrics
Paul M. Mason, Stephen L. Shapiro, Mary O. Borg
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1267-1277 |
| Number of pages | 11 |
| Journal | Applied Economics |
| Volume | 21 |
| Issue number | 9 |
| DOIs | |
| State | Published - Sep 1989 |