| Original language | English |
|---|---|
| Title of host publication | Geotechnical Special Publication |
| Editors | Arvin Farid, Krishna Reddy, Nazli Yesiller |
| Pages | 54-62 |
| Number of pages | 9 |
| Edition | GSP 358 |
| ISBN (Electronic) | 9780784485682, 9780784485699, 9780784485705, 9780784485880, 9780784485965, 9780784485972, 9780784485989, 9780784485996, 9780784486009, 9780784486016 |
| DOIs | |
| State | Published - Feb 27 2025 |
| Event | Geo-EnvironMeet 2025: Innovative Developments toward Sustainability - Louisville, United States Duration: Mar 2 2025 → Mar 5 2025 |
Publication series
| Name | Geotechnical Special Publication |
|---|---|
| Number | GSP 358 |
| Volume | 2025-March |
| ISSN (Print) | 0895-0563 |
Conference
| Conference | Geo-EnvironMeet 2025: Innovative Developments toward Sustainability |
|---|---|
| Country/Territory | United States |
| City | Louisville |
| Period | 3/2/25 → 3/5/25 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 6 Clean Water and Sanitation
-
SDG 8 Decent Work and Economic Growth
-
SDG 11 Sustainable Cities and Communities
-
SDG 12 Responsible Consumption and Production
ASJC Scopus Subject Areas
- Civil and Structural Engineering
- Architecture
- Building and Construction
- Geotechnical Engineering and Engineering Geology
Fingerprint
Dive into the research topics of 'Machine Learning Enabled Assessment of Sinkhole Collapse Susceptibility within the Silver Springs Recharge Basin'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS