| Original language | English |
|---|---|
| Pages (from-to) | 127-132 |
| Number of pages | 6 |
| Journal | Applied Economics Letters |
| Volume | 18 |
| Issue number | 2 |
| DOIs | |
| State | Published - Feb 2011 |
ASJC Scopus Subject Areas
- Economics and Econometrics
Christian Volpe Martincus, Jerónimo Carballo, Andrés Gallo
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 127-132 |
| Number of pages | 6 |
| Journal | Applied Economics Letters |
| Volume | 18 |
| Issue number | 2 |
| DOIs | |
| State | Published - Feb 2011 |