| Original language | English |
|---|---|
| Pages (from-to) | 871-880 |
| Number of pages | 10 |
| Journal | Applied Financial Economics |
| Volume | 17 |
| Issue number | 11 |
| DOIs | |
| State | Published - Jul 2007 |
| Externally published | Yes |
ASJC Scopus Subject Areas
- Finance
- Economics and Econometrics
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 871-880 |
| Number of pages | 10 |
| Journal | Applied Financial Economics |
| Volume | 17 |
| Issue number | 11 |
| DOIs | |
| State | Published - Jul 2007 |
| Externally published | Yes |