| Original language | English |
|---|---|
| Pages (from-to) | 85-96 |
| Number of pages | 12 |
| Journal | Journal of Wealth Management |
| Volume | 21 |
| Issue number | 2 |
| DOIs | |
| State | Published - Sep 1 2018 |
ASJC Scopus Subject Areas
- Finance
- Economics and Econometrics
Jeffrey Camarda, Inga Chira, Pieter J. De Jong
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 85-96 |
| Number of pages | 12 |
| Journal | Journal of Wealth Management |
| Volume | 21 |
| Issue number | 2 |
| DOIs | |
| State | Published - Sep 1 2018 |