| Idioma original | English |
|---|---|
| Título de la publicación alojada | Collection of Technical Papers - 5th International Energy Conversion Engineering Conference |
| Páginas | 1235-1246 |
| Número de páginas | 12 |
| Estado | Published - 2007 |
| Evento | 5th International Energy Conversion Engineering Conference - St. Louis, MO, United States Duración: jun 25 2007 → jun 28 2007 |
Serie de la publicación
| Nombre | Collection of Technical Papers - 5th International Energy Conversion Engineering Conference |
|---|---|
| Volumen | 2 |
Conference
| Conference | 5th International Energy Conversion Engineering Conference |
|---|---|
| País/Territorio | United States |
| Ciudad | St. Louis, MO |
| Período | 6/25/07 → 6/28/07 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
Affordable and clean energy
ASJC Scopus Subject Areas
- General Energy
Huella
Profundice en los temas de investigación de 'Balance of plant concerns with transportation-based PEM fuel cell system operation in freezing environments'. En conjunto forman una huella única.Citar esto
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS