Resumen
Presented at The American Physical Society Meeting, 2012
| Idioma original | American English |
|---|---|
| Publicación | Bulletin of the American Physical Society |
| Volumen | 57 |
| N.º | 1 |
| Estado | Published - feb 29 2012 |
| Evento | The American Physical Society March Meeting, 2012 - Session q25: Focus Session: Simulation of Matter at Extreme Conditions-Phase Transitions, Wednesday, February 29, 2012, Boston, United States Duración: feb 27 2012 → mar 2 2012 |
Huella
Profundice en los temas de investigación de 'Raman study of the Verwey transition in Magnetite at high-pressure and low-temperature; effect of Al doping'. En conjunto forman una huella única.Citar esto
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS