| Idioma original | English |
|---|---|
| Páginas | 4202-4209 |
| Número de páginas | 8 |
| Estado | Published - 2017 |
| Evento | 50th Annual Hawaii International Conference on System Sciences, HICSS 2017 - Big Island, United States Duración: ene 3 2017 → ene 7 2017 |
Conference
| Conference | 50th Annual Hawaii International Conference on System Sciences, HICSS 2017 |
|---|---|
| País/Territorio | United States |
| Ciudad | Big Island |
| Período | 1/3/17 → 1/7/17 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
Industry innovation and infrastructure
ASJC Scopus Subject Areas
- General Engineering
Huella
Profundice en los temas de investigación de 'The Impact of Digitization on Product Offerings: Using Direct Digital Manufacturing in the Supply Chain'. En conjunto forman una huella única.Citar esto
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS